Council tax, England
Council tax in East Midlands, 2026/27
Every band for every council in East Midlands, as a yearly charge for a home with two adults.
Each figure is the area charge: the shares of every body that sets council tax there, with parish precepts as an average. A home in a parish with its own precept pays a different amount.
How much is council tax in East Midlands by band?
Choose one council type to sort by annual charge.
35 councils, Band D, 2026/27.
| Council | Annual area charge |
|---|---|
| Amber ValleyShire district Up £109.71 (4.8%) on 2025/26 | £2,407.69£240.77 a month |
| AshfieldShire district Up £102.13 (4.1%) on 2025/26 | £2,608.76£260.88 a month |
| BassetlawShire district Up £105.42 (4.2%) on 2025/26 | £2,644.95£264.50 a month |
| BlabyShire district Up £83.45 (3.5%) on 2025/26 | £2,490.22£249.02 a month |
| BolsoverShire district Up £111.90 (4.6%) on 2025/26 | £2,559.41£255.94 a month |
| BostonShire district Up £72.11 (3.2%) on 2025/26 | £2,308.73£230.87 a month |
| BroxtoweShire district Up £102.01 (4.1%) on 2025/26 | £2,618.21£261.82 a month |
| CharnwoodShire district Up £78.14 (3.4%) on 2025/26 | £2,405.64£240.56 a month |
| ChesterfieldShire district Up £106.37 (4.8%) on 2025/26 | £2,339.49£233.95 a month |
| DerbyUnitary authority Up £110.25 (5.0%) on 2025/26 | £2,306.00£230.60 a month |
| Derbyshire DalesShire district Up £112.28 (4.8%) on 2025/26 | £2,444.70£244.47 a month |
| East LindseyShire district Up £74.31 (3.4%) on 2025/26 | £2,275.88£227.59 a month |
| ErewashShire district Up £100.58 (4.5%) on 2025/26 | £2,360.64£236.06 a month |
| GedlingShire district Up £102.46 (4.1%) on 2025/26 | £2,609.55£260.96 a month |
| HarboroughShire district Up £64.91 (2.8%) on 2025/26 | £2,389.87£238.99 a month |
| High PeakShire district Up £109.14 (4.8%) on 2025/26 | £2,384.66£238.47 a month |
| Hinckley and BosworthShire district Up £78.48 (3.4%) on 2025/26 | £2,382.62£238.26 a month |
| LeicesterUnitary authority Up £121.03 (5.0%) on 2025/26 | £2,528.75£252.88 a month |
| LincolnShire district Up £62.10 (2.7%) on 2025/26 | £2,323.08£232.31 a month |
| MansfieldShire district Up £101.98 (4.1%) on 2025/26 | £2,600.38£260.04 a month |
| MeltonShire district Up £78.99 (3.4%) on 2025/26 | £2,429.67£242.97 a month |
| Newark and SherwoodShire district Up £99.88 (3.9%) on 2025/26 | £2,682.10£268.21 a month |
| North East DerbyshireShire district Up £111.64 (4.7%) on 2025/26 | £2,466.57£246.66 a month |
| North KestevenShire district Up £76.75 (3.4%) on 2025/26 | £2,337.81£233.78 a month |
| North NorthamptonshireUnitary authority Up £122.03 (5.3%) on 2025/26 | £2,423.96£242.40 a month |
| North West LeicestershireShire district Up £80.10 (3.4%) on 2025/26 | £2,418.20£241.82 a month |
| NottinghamUnitary authority Up £99.20 (3.7%) on 2025/26 | £2,755.39£275.54 a month |
| Oadby and WigstonShire district Up £76.83 (3.3%) on 2025/26 | £2,406.85£240.69 a month |
| RushcliffeShire district Up £111.77 (4.4%) on 2025/26 | £2,643.27£264.33 a month |
| RutlandUnitary authority Up £66.57 (2.5%) on 2025/26 | £2,737.58£273.76 a month |
| South DerbyshireShire district Up £107.75 (4.8%) on 2025/26 | £2,339.61£233.96 a month |
| South HollandShire district Up £72.89 (3.3%) on 2025/26 | £2,278.20£227.82 a month |
| South KestevenShire district Up £73.05 (3.3%) on 2025/26 | £2,260.00£226.00 a month |
| West LindseyShire district Up £74.48 (3.3%) on 2025/26 | £2,354.25£235.43 a month |
| West NorthamptonshireUnitary authority Up £124.15 (5.3%) on 2025/26 | £2,486.66£248.67 a month |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.
Whole-area charges include average parish precepts. Your bill and discounts can differ. Monthly equivalents divide the annual charge by ten and round to pennies.
View the full eight-band table
Scroll across for every band. The council name stays visible.
| Council | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Amber Valley | £1,605.13 | £1,872.65 | £2,140.17 | £2,407.69 | £2,942.73 | £3,477.77 | £4,012.82 | £4,815.38 |
| Ashfield | £1,739.17 | £2,029.04 | £2,318.90 | £2,608.76 | £3,188.48 | £3,768.21 | £4,347.93 | £5,217.52 |
| Bassetlaw | £1,763.30 | £2,057.18 | £2,351.07 | £2,644.95 | £3,232.72 | £3,820.48 | £4,408.25 | £5,289.90 |
| Blaby | £1,660.15 | £1,936.84 | £2,213.53 | £2,490.22 | £3,043.60 | £3,596.98 | £4,150.37 | £4,980.44 |
| Bolsover | £1,706.27 | £1,990.65 | £2,275.03 | £2,559.41 | £3,128.17 | £3,696.93 | £4,265.68 | £5,118.82 |
| Boston | £1,539.15 | £1,795.68 | £2,052.20 | £2,308.73 | £2,821.78 | £3,334.83 | £3,847.88 | £4,617.46 |
| Broxtowe | £1,745.47 | £2,036.39 | £2,327.30 | £2,618.21 | £3,200.03 | £3,781.86 | £4,363.68 | £5,236.42 |
| Charnwood | £1,603.76 | £1,871.05 | £2,138.35 | £2,405.64 | £2,940.23 | £3,474.81 | £4,009.40 | £4,811.28 |
| Chesterfield | £1,559.66 | £1,819.60 | £2,079.55 | £2,339.49 | £2,859.38 | £3,379.26 | £3,899.15 | £4,678.98 |
| Derby | £1,537.33 | £1,793.56 | £2,049.78 | £2,306.00 | £2,818.44 | £3,330.89 | £3,843.33 | £4,612.00 |
| Derbyshire Dales | £1,629.80 | £1,901.43 | £2,173.07 | £2,444.70 | £2,987.97 | £3,531.23 | £4,074.50 | £4,889.40 |
| East Lindsey | £1,517.25 | £1,770.13 | £2,023.00 | £2,275.88 | £2,781.63 | £3,287.38 | £3,793.13 | £4,551.76 |
| Erewash | £1,573.76 | £1,836.05 | £2,098.35 | £2,360.64 | £2,885.23 | £3,409.81 | £3,934.40 | £4,721.28 |
| Gedling | £1,739.70 | £2,029.65 | £2,319.60 | £2,609.55 | £3,189.45 | £3,769.35 | £4,349.25 | £5,219.10 |
| Harborough | £1,593.25 | £1,858.79 | £2,124.33 | £2,389.87 | £2,920.95 | £3,452.03 | £3,983.12 | £4,779.74 |
| High Peak | £1,589.77 | £1,854.74 | £2,119.70 | £2,384.66 | £2,914.58 | £3,444.51 | £3,974.43 | £4,769.32 |
| Hinckley and Bosworth | £1,588.41 | £1,853.15 | £2,117.88 | £2,382.62 | £2,912.09 | £3,441.56 | £3,971.03 | £4,765.24 |
| Leicester | £1,685.83 | £1,966.81 | £2,247.78 | £2,528.75 | £3,090.69 | £3,652.64 | £4,214.58 | £5,057.50 |
| Lincoln | £1,548.72 | £1,806.84 | £2,064.96 | £2,323.08 | £2,839.32 | £3,355.56 | £3,871.80 | £4,646.16 |
| Mansfield | £1,733.59 | £2,022.52 | £2,311.45 | £2,600.38 | £3,178.24 | £3,756.10 | £4,333.97 | £5,200.76 |
| Melton | £1,619.78 | £1,889.74 | £2,159.71 | £2,429.67 | £2,969.60 | £3,509.52 | £4,049.45 | £4,859.34 |
| Newark and Sherwood | £1,788.07 | £2,086.08 | £2,384.09 | £2,682.10 | £3,278.12 | £3,874.14 | £4,470.17 | £5,364.20 |
| North East Derbyshire | £1,644.38 | £1,918.44 | £2,192.51 | £2,466.57 | £3,014.70 | £3,562.82 | £4,110.95 | £4,933.14 |
| North Kesteven | £1,558.54 | £1,818.30 | £2,078.05 | £2,337.81 | £2,857.32 | £3,376.84 | £3,896.35 | £4,675.62 |
| North Northamptonshire | £1,615.97 | £1,885.30 | £2,154.63 | £2,423.96 | £2,962.62 | £3,501.28 | £4,039.93 | £4,847.92 |
| North West Leicestershire | £1,612.13 | £1,880.82 | £2,149.51 | £2,418.20 | £2,955.58 | £3,492.96 | £4,030.33 | £4,836.40 |
| Nottingham | £1,836.93 | £2,143.08 | £2,449.24 | £2,755.39 | £3,367.70 | £3,980.01 | £4,592.32 | £5,510.78 |
| Oadby and Wigston | £1,604.57 | £1,871.99 | £2,139.42 | £2,406.85 | £2,941.71 | £3,476.56 | £4,011.42 | £4,813.70 |
| Rushcliffe | £1,762.18 | £2,055.88 | £2,349.57 | £2,643.27 | £3,230.66 | £3,818.06 | £4,405.45 | £5,286.54 |
| Rutland | £1,825.05 | £2,129.23 | £2,433.40 | £2,737.58 | £3,345.93 | £3,954.28 | £4,562.63 | £5,475.16 |
| South Derbyshire | £1,559.74 | £1,819.70 | £2,079.65 | £2,339.61 | £2,859.52 | £3,379.44 | £3,899.35 | £4,679.22 |
| South Holland | £1,518.80 | £1,771.93 | £2,025.07 | £2,278.20 | £2,784.47 | £3,290.73 | £3,797.00 | £4,556.40 |
| South Kesteven | £1,506.67 | £1,757.78 | £2,008.89 | £2,260.00 | £2,762.22 | £3,264.44 | £3,766.67 | £4,520.00 |
| West Lindsey | £1,569.50 | £1,831.08 | £2,092.67 | £2,354.25 | £2,877.42 | £3,400.58 | £3,923.75 | £4,708.50 |
| West Northamptonshire | £1,657.77 | £1,934.07 | £2,210.36 | £2,486.66 | £3,039.25 | £3,591.84 | £4,144.43 | £4,973.32 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.