Follow the change
How much has council tax increased?
The change in your whole bill can differ from the percentage announced by one council.
Two measures, kept separate
Whole-area changes are calculated from published band charges, including average parish precepts. The own-share percentage is MHCLG's published change for the billing council alone. It is not the percentage change in your complete bill.
296 councils, listed alphabetically.
| Council | Earlier charge | 2026/27 | Cash change | Whole-area change | Own-share change |
|---|---|---|---|---|---|
| Adur | £2432.50 | £2548.28 | £115.78 | 4.76% | 2.99% |
| Amber Valley | £2297.98 | £2407.69 | £109.71 | 4.77% | 2.99% |
| Arun | £2371.09 | £2487.24 | £116.15 | 4.90% | 2.99% |
| Ashfield | £2506.63 | £2608.76 | £102.13 | 4.07% | 2.93% |
| Ashford | £2311.19 | £2410.16 | £98.97 | 4.28% | 2.99% |
| Babergh | £2233.16 | £2341.55 | £108.39 | 4.85% | 2.99% |
| Barking and Dagenham | £2098.14 | £2198.51 | £100.37 | 4.78% | 4.99% |
| Barnet | £2035.52 | £2132.60 | £97.08 | 4.77% | 4.98% |
| Barnsley | £2241.35 | £2325.96 | £84.61 | 3.77% | 3.40% |
| Basildon | £2244.63 | £2327.24 | £82.61 | 3.68% | 0.00% |
| Basingstoke and Deane | £2147.87 | £2255.21 | £107.34 | 5.00% | 3.41% |
| Bassetlaw | £2539.53 | £2644.95 | £105.42 | 4.15% | 2.99% |
| Bath and North East Somerset | £2265.80 | £2383.42 | £117.62 | 5.19% | 4.99% |
| Bedford | £2350.94 | £2471.74 | £120.80 | 5.14% | 4.99% |
| Bexley | £2258.03 | £2366.36 | £108.33 | 4.80% | 4.99% |
| Birmingham | £2245.41 | £2362.90 | £117.49 | 5.23% | 4.99% |
| Blaby | £2406.77 | £2490.22 | £83.45 | 3.47% | 2.99% |
| Blackburn with Darwen | £2337.17 | £2455.27 | £118.10 | 5.05% | 4.99% |
| Blackpool | £2392.21 | £2513.22 | £121.01 | 5.06% | 4.99% |
| Bolsover | £2447.51 | £2559.41 | £111.90 | 4.57% | 2.99% |
| Bolton | £2266.53 | £2399.74 | £133.21 | 5.88% | 4.99% |
| Boston | £2236.62 | £2308.73 | £72.11 | 3.22% | 2.99% |
| Bournemouth, Christchurch and Poole | £2264.78 | £2435.58 | £170.80 | 7.54% | 6.74% |
| Bracknell Forest | £2155.21 | £2264.80 | £109.59 | 5.08% | 4.99% |
| Bradford | £2246.15 | £2360.73 | £114.58 | 5.10% | 4.99% |
| Braintree | £2194.67 | £2280.34 | £85.67 | 3.90% | 0.00% |
| Breckland | £2328.59 | £2443.67 | £115.08 | 4.94% | 4.14% |
| Brent | £2133.15 | £2235.27 | £102.12 | 4.79% | 4.99% |
| Brentwood | £2166.72 | £2258.14 | £91.42 | 4.22% | 2.99% |
| Brighton and Hove | £2456.78 | £2580.54 | £123.76 | 5.04% | 4.99% |
| Bristol | £2583.89 | £2713.68 | £129.79 | 5.02% | 4.99% |
| Broadland | £2327.99 | £2437.78 | £109.79 | 4.72% | -0.31% |
| Bromley | £2042.46 | £2140.04 | £97.58 | 4.78% | 4.99% |
| Bromsgrove | £2302.72 | £2478.65 | £175.93 | 7.64% | 2.99% |
| Broxbourne | £2198.11 | £2306.43 | £108.32 | 4.93% | 3.06% |
| Broxtowe | £2516.20 | £2618.21 | £102.01 | 4.05% | 2.93% |
| Buckinghamshire | £2401.53 | £2526.58 | £125.05 | 5.21% | 4.99% |
| Burnley | £2455.83 | £2549.42 | £93.59 | 3.81% | 1.99% |
| Bury | £2414.58 | £2555.15 | £140.57 | 5.82% | 4.99% |
| Calderdale | £2302.33 | £2420.15 | £117.82 | 5.12% | 4.99% |
| Cambridge | £2355.41 | £2467.02 | £111.61 | 4.74% | 2.99% |
| Camden | £2106.69 | £2207.55 | £100.86 | 4.79% | 4.99% |
| Cannock Chase | £2282.30 | £2375.83 | £93.53 | 4.10% | 2.99% |
| Canterbury | £2321.73 | £2419.33 | £97.60 | 4.20% | 2.99% |
| Castle Point | £2227.21 | £2318.63 | £91.42 | 4.10% | 2.98% |
| Central Bedfordshire | £2394.14 | £2516.16 | £122.02 | 5.10% | 4.99% |
| Charnwood | £2327.50 | £2405.64 | £78.14 | 3.36% | 2.31% |
| Chelmsford | £2206.97 | £2300.18 | £93.21 | 4.22% | 2.97% |
| Cheltenham | £2258.28 | £2369.52 | £111.24 | 4.93% | 2.99% |
| Cherwell | £2463.87 | £2582.96 | £119.09 | 4.83% | 3.15% |
| Cheshire East | £2332.61 | £2454.87 | £122.26 | 5.24% | 4.99% |
| Cheshire West and Chester | £2392.03 | £2517.33 | £125.30 | 5.24% | 4.99% |
| Chesterfield | £2233.12 | £2339.49 | £106.37 | 4.76% | 2.99% |
| Chichester | £2346.40 | £2469.68 | £123.28 | 5.25% | 2.99% |
| Chorley | £2342.85 | £2430.23 | £87.38 | 3.73% | 0.00% |
| City of London | £1274.07 | £1329.56 | £55.49 | 4.36% | 4.99% |
| Colchester | £2192.08 | £2282.85 | £90.77 | 4.14% | 2.99% |
| Cornwall | £2459.92 | £2590.93 | £131.01 | 5.33% | 4.99% |
| Cotswold | £2276.70 | £2391.65 | £114.95 | 5.05% | 3.15% |
| Coventry | £2413.68 | £2516.72 | £103.04 | 4.27% | 3.95% |
| Crawley | £2306.49 | £2418.46 | £111.97 | 4.85% | 2.99% |
| Croydon | £2480.48 | £2599.91 | £119.43 | 4.81% | 4.99% |
| Cumberland | £2393.90 | £2511.32 | £117.42 | 4.90% | 4.99% |
| Dacorum | £2294.23 | £2408.51 | £114.28 | 4.98% | 2.99% |
| Darlington | £2371.60 | £2493.83 | £122.23 | 5.15% | 4.99% |
| Dartford | £2280.55 | £2375.15 | £94.60 | 4.15% | 0.00% |
| Derby | £2195.75 | £2306.00 | £110.25 | 5.02% | 4.99% |
| Derbyshire Dales | £2332.42 | £2444.70 | £112.28 | 4.81% | 2.99% |
| Doncaster | £2110.50 | £2167.75 | £57.25 | 2.71% | 2.00% |
| Dorset | £2630.30 | £2765.02 | £134.72 | 5.12% | 4.99% |
| Dover | £2364.45 | £2461.74 | £97.29 | 4.11% | 2.98% |
| Dudley | £2038.57 | £2144.84 | £106.27 | 5.21% | 4.99% |
| Durham | £2551.17 | £2622.15 | £70.98 | 2.78% | 1.99% |
| Ealing | £2041.02 | £2138.53 | £97.51 | 4.78% | 4.99% |
| East Cambridgeshire | £2374.13 | £2485.18 | £111.05 | 4.68% | 0.00% |
| East Devon | £2461.40 | £2595.46 | £134.06 | 5.45% | 2.99% |
| East Hampshire | £2231.64 | £2343.92 | £112.28 | 5.03% | 3.29% |
| East Hertfordshire | £2339.63 | £2454.78 | £115.15 | 4.92% | 2.98% |
| East Lindsey | £2201.57 | £2275.88 | £74.31 | 3.38% | 2.99% |
| East Riding of Yorkshire | £2343.55 | £2466.08 | £122.53 | 5.23% | 4.99% |
| East Staffordshire | £2257.48 | £2351.34 | £93.86 | 4.16% | 2.81% |
| East Suffolk | £2222.36 | £2334.80 | £112.44 | 5.06% | 2.95% |
| Eastbourne | £2532.49 | £2654.28 | £121.79 | 4.81% | 2.99% |
| Eastleigh | £2227.68 | £2342.21 | £114.53 | 5.14% | -8.39% |
| Elmbridge | £2442.92 | £2557.75 | £114.83 | 4.70% | 3.00% |
| Enfield | £2164.02 | £2267.67 | £103.65 | 4.79% | 4.99% |
| Epping Forest | £2186.69 | £2277.21 | £90.52 | 4.14% | 2.98% |
| Epsom and Ewell | £2416.84 | £2530.84 | £114.00 | 4.72% | 2.98% |
| Erewash | £2260.06 | £2360.64 | £100.58 | 4.45% | 0.00% |
| Exeter | £2379.90 | £2495.36 | £115.46 | 4.85% | 2.99% |
| Fareham | £2164.55 | £2270.55 | £106.00 | 4.90% | 2.99% |
| Fenland | £2432.81 | £2537.74 | £104.93 | 4.31% | -0.57% |
| Folkestone and Hythe | £2437.35 | £2538.75 | £101.40 | 4.16% | 2.99% |
| Forest of Dean | £2326.88 | £2443.42 | £116.54 | 5.01% | 2.99% |
| Fylde | £2387.78 | £2483.94 | £96.16 | 4.03% | 2.99% |
| Gateshead | £2578.46 | £2715.81 | £137.35 | 5.33% | 4.99% |
| Gedling | £2507.09 | £2609.55 | £102.46 | 4.09% | 2.99% |
| Gloucester | £2246.16 | £2355.84 | £109.68 | 4.88% | 2.99% |
| Gosport | £2236.14 | £2344.29 | £108.15 | 4.84% | 2.99% |
| Gravesham | £2313.06 | £2408.24 | £95.18 | 4.11% | 2.99% |
| Great Yarmouth | £2305.13 | £2414.41 | £109.28 | 4.74% | 2.99% |
| Greenwich | £2011.81 | £2107.86 | £96.05 | 4.77% | 4.99% |
| Guildford | £2428.89 | £2547.30 | £118.41 | 4.88% | 2.99% |
| Hackney | £1966.51 | £2060.30 | £93.79 | 4.77% | 4.99% |
| Halton | £2249.34 | £2366.61 | £117.27 | 5.21% | 4.99% |
| Hammersmith and Fulham | £1451.42 | £1519.51 | £68.09 | 4.69% | 4.99% |
| Harborough | £2324.96 | £2389.87 | £64.91 | 2.79% | -5.00% |
| Haringey | £2207.94 | £2313.78 | £105.84 | 4.79% | 4.99% |
| Harlow | £2216.43 | £2298.69 | £82.26 | 3.71% | 0.00% |
| Harrow | £2395.86 | £2511.07 | £115.21 | 4.81% | 4.99% |
| Hart | £2285.15 | £2400.02 | £114.87 | 5.03% | 2.99% |
| Hartlepool | £2498.53 | £2560.20 | £61.67 | 2.47% | 1.98% |
| Hastings | £2554.14 | £2676.58 | £122.44 | 4.79% | 2.99% |
| Havant | £2212.89 | £2320.28 | £107.39 | 4.85% | 2.97% |
| Havering | £2313.55 | £2424.66 | £111.11 | 4.80% | 4.99% |
| Herefordshire | £2449.17 | £2574.37 | £125.20 | 5.11% | 4.99% |
| Hertsmere | £2289.22 | £2405.83 | £116.61 | 5.09% | 2.99% |
| High Peak | £2275.52 | £2384.66 | £109.14 | 4.80% | 2.99% |
| Hillingdon | £1952.38 | £2045.46 | £93.08 | 4.77% | 4.99% |
| Hinckley and Bosworth | £2304.14 | £2382.62 | £78.48 | 3.41% | 2.60% |
| Horsham | £2321.54 | £2441.01 | £119.47 | 5.15% | 2.80% |
| Hounslow | £2085.82 | £2185.56 | £99.74 | 4.78% | 4.99% |
| Huntingdonshire | £2439.67 | £2556.40 | £116.73 | 4.78% | 3.01% |
| Hyndburn | £2380.02 | £2465.98 | £85.96 | 3.61% | 0.00% |
| Ipswich | £2358.54 | £2468.25 | £109.71 | 4.65% | 2.98% |
| Isle of Wight | £2493.36 | £2625.79 | £132.43 | 5.31% | 4.99% |
| Isles of Scilly | £1950.03 | £2047.96 | £97.93 | 5.02% | 4.99% |
| Islington | £2012.10 | £2108.15 | £96.05 | 4.77% | 4.99% |
| Kensington and Chelsea | £1591.59 | £1666.65 | £75.06 | 4.72% | 4.99% |
| Kings Lynn and West Norfolk | £2318.63 | £2430.13 | £111.50 | 4.81% | 2.99% |
| Kingston upon Hull | £2182.52 | £2295.04 | £112.52 | 5.16% | 4.99% |
| Kingston upon Thames | £2489.34 | £2609.20 | £119.86 | 4.81% | 4.99% |
| Kirklees | £2321.76 | £2441.07 | £119.31 | 5.14% | 4.99% |
| Knowsley | £2371.28 | £2488.25 | £116.97 | 4.93% | 4.99% |
| Lambeth | £1953.95 | £2047.11 | £93.16 | 4.77% | 4.99% |
| Lancaster | £2407.50 | £2503.19 | £95.69 | 3.97% | 2.99% |
| Leeds | £2172.39 | £2283.73 | £111.34 | 5.13% | 5.00% |
| Leicester | £2407.72 | £2528.75 | £121.03 | 5.03% | 5.00% |
| Lewes | £2627.39 | £2756.17 | £128.78 | 4.90% | 2.99% |
| Lewisham | £2135.13 | £2237.33 | £102.20 | 4.79% | 4.99% |
| Lichfield | £2259.21 | £2351.90 | £92.69 | 4.10% | 1.99% |
| Lincoln | £2260.98 | £2323.08 | £62.10 | 2.75% | 0.00% |
| Liverpool | £2546.45 | £2673.59 | £127.14 | 4.99% | 4.99% |
| Luton | £2320.43 | £2439.93 | £119.50 | 5.15% | 4.99% |
| Maidstone | £2403.78 | £2502.59 | £98.81 | 4.11% | 2.98% |
| Maldon | £2232.83 | £2328.37 | £95.54 | 4.28% | 2.99% |
| Malvern Hills | £2280.82 | £2450.92 | £170.10 | 7.46% | 0.00% |
| Manchester | £2183.03 | £2312.04 | £129.01 | 5.91% | 4.99% |
| Mansfield | £2498.40 | £2600.38 | £101.98 | 4.08% | 2.99% |
| Medway | £2215.38 | £2328.55 | £113.17 | 5.11% | 4.99% |
| Melton | £2350.68 | £2429.67 | £78.99 | 3.36% | 2.99% |
| Merton | £2094.43 | £2146.76 | £52.33 | 2.50% | 2.01% |
| Mid Devon | £2521.17 | £2656.41 | £135.24 | 5.36% | 3.00% |
| Mid Suffolk | £2208.43 | £2316.88 | £108.45 | 4.91% | 2.99% |
| Mid Sussex | £2356.49 | £2474.26 | £117.77 | 5.00% | 2.95% |
| Middlesbrough | £2487.65 | £2549.16 | £61.51 | 2.47% | 2.00% |
| Milton Keynes | £2257.98 | £2372.21 | £114.23 | 5.06% | 4.99% |
| Mole Valley | £2405.75 | £2519.86 | £114.11 | 4.74% | 2.99% |
| New Forest | £2303.37 | £2419.76 | £116.39 | 5.05% | 2.99% |
| Newark and Sherwood | £2582.22 | £2682.10 | £99.88 | 3.87% | 0.00% |
| Newcastle upon Tyne | £2413.15 | £2542.19 | £129.04 | 5.35% | 4.99% |
| Newcastle-under-Lyme | £2244.85 | £2334.25 | £89.40 | 3.98% | 1.99% |
| Newham | £1855.96 | £1944.23 | £88.27 | 4.76% | 4.99% |
| North Devon | £2514.66 | £2642.21 | £127.55 | 5.07% | 2.99% |
| North East Derbyshire | £2354.93 | £2466.57 | £111.64 | 4.74% | 2.99% |
| North East Lincolnshire | £2371.01 | £2483.85 | £112.84 | 4.76% | 4.50% |
| North Hertfordshire | £2332.61 | £2448.52 | £115.91 | 4.97% | 2.99% |
| North Kesteven | £2261.06 | £2337.81 | £76.75 | 3.39% | 2.81% |
| North Lincolnshire | £2238.09 | £2348.46 | £110.37 | 4.93% | 4.68% |
| North Norfolk | £2341.13 | £2459.93 | £118.80 | 5.07% | 2.96% |
| North Northamptonshire | £2301.93 | £2423.96 | £122.03 | 5.30% | 4.99% |
| North Somerset | £2294.94 | £2491.22 | £196.28 | 8.55% | 8.99% |
| North Tyneside | £2336.45 | £2461.77 | £125.32 | 5.36% | 4.99% |
| North Warwickshire | £2431.78 | £2532.10 | £100.32 | 4.13% | 0.00% |
| North West Leicestershire | £2338.10 | £2418.20 | £80.10 | 3.43% | 2.71% |
| North Yorkshire | £2418.26 | £2544.34 | £126.08 | 5.21% | 4.99% |
| Northumberland | £2464.63 | £2596.94 | £132.31 | 5.37% | 4.99% |
| Norwich | £2391.59 | £2503.44 | £111.85 | 4.68% | 2.99% |
| Nottingham | £2656.19 | £2755.39 | £99.20 | 3.73% | 3.50% |
| Nuneaton and Bedworth | £2398.13 | £2502.16 | £104.03 | 4.34% | 2.99% |
| Oadby and Wigston | £2330.02 | £2406.85 | £76.83 | 3.30% | 2.50% |
| Oldham | £2459.40 | £2602.23 | £142.83 | 5.81% | 4.99% |
| Oxford | £2557.13 | £2678.40 | £121.27 | 4.74% | 2.99% |
| Pendle | £2535.19 | £2640.18 | £104.99 | 4.14% | 2.99% |
| Peterborough | £2185.72 | £2293.47 | £107.75 | 4.93% | 4.99% |
| Plymouth | £2325.42 | £2441.85 | £116.43 | 5.01% | 4.99% |
| Portsmouth | £2180.92 | £2291.71 | £110.79 | 5.08% | 4.99% |
| Preston | £2477.85 | £2575.74 | £97.89 | 3.95% | 2.99% |
| Reading | £2487.11 | £2612.77 | £125.66 | 5.05% | 4.99% |
| Redbridge | £2189.67 | £2294.58 | £104.91 | 4.79% | 4.99% |
| Redcar and Cleveland | £2424.47 | £2544.48 | £120.01 | 4.95% | 4.99% |
| Redditch | £2289.33 | £2462.95 | £173.62 | 7.58% | 2.99% |
| Reigate and Banstead | £2459.20 | £2566.61 | £107.41 | 4.37% | 0.00% |
| Ribble Valley | £2299.58 | £2386.50 | £86.92 | 3.78% | 0.00% |
| Richmond upon Thames | £2372.07 | £2486.10 | £114.03 | 4.81% | 4.99% |
| Rochdale | £2458.09 | £2600.83 | £142.74 | 5.81% | 4.99% |
| Rochford | £2268.00 | £2363.48 | £95.48 | 4.21% | 1.95% |
| Rossendale | £2424.37 | £2519.97 | £95.60 | 3.94% | 2.99% |
| Rother | £2561.29 | £2700.95 | £139.66 | 5.45% | 1.31% |
| Rotherham | £2283.26 | £2381.53 | £98.27 | 4.30% | 3.95% |
| Rugby | £2378.04 | £2483.05 | £105.01 | 4.42% | 2.99% |
| Runnymede | £2380.06 | £2492.99 | £112.93 | 4.74% | 2.99% |
| Rushcliffe | £2531.50 | £2643.27 | £111.77 | 4.42% | 0.48% |
| Rushmoor | £2212.82 | £2320.28 | £107.46 | 4.86% | 3.00% |
| Rutland | £2671.01 | £2737.58 | £66.57 | 2.49% | 2.00% |
| Salford | £2452.02 | £2594.45 | £142.43 | 5.81% | 4.99% |
| Sandwell | £2133.45 | £2244.46 | £111.01 | 5.20% | 4.99% |
| Sefton | £2460.92 | £2583.22 | £122.30 | 4.97% | 4.99% |
| Sevenoaks | £2419.44 | £2522.36 | £102.92 | 4.25% | 2.98% |
| Sheffield | £2388.76 | £2510.16 | £121.40 | 5.08% | 4.99% |
| Shropshire | £2318.80 | £2528.18 | £209.38 | 9.03% | 8.99% |
| Slough | £2298.55 | £2414.44 | £115.89 | 5.04% | 4.99% |
| Solihull | £2087.81 | £2197.26 | £109.45 | 5.24% | 4.99% |
| Somerset | £2438.62 | £2560.59 | £121.97 | 5.00% | 4.98% |
| South Cambridgeshire | £2414.52 | £2536.25 | £121.73 | 5.04% | 2.99% |
| South Derbyshire | £2231.86 | £2339.61 | £107.75 | 4.83% | 2.99% |
| South Gloucestershire | £2427.90 | £2550.59 | £122.69 | 5.05% | 4.99% |
| South Hams | £2491.75 | £2615.22 | £123.47 | 4.96% | 2.99% |
| South Holland | £2205.31 | £2278.20 | £72.89 | 3.31% | 2.96% |
| South Kesteven | £2186.95 | £2260.00 | £73.05 | 3.34% | 2.99% |
| South Norfolk | £2367.89 | £2482.87 | £114.98 | 4.86% | 2.85% |
| South Oxfordshire | £2474.44 | £2597.57 | £123.13 | 4.98% | 3.31% |
| South Ribble | £2352.12 | £2442.66 | £90.54 | 3.85% | 1.90% |
| South Staffordshire | £2219.66 | £2313.67 | £94.01 | 4.24% | 3.44% |
| South Tyneside | £2311.18 | £2434.43 | £123.25 | 5.33% | 4.95% |
| Southampton | £2266.44 | £2381.48 | £115.04 | 5.08% | 4.99% |
| Southend-on-Sea | £2154.65 | £2265.17 | £110.52 | 5.13% | 4.99% |
| Southwark | £1877.90 | £1967.26 | £89.36 | 4.76% | 4.99% |
| Spelthorne | £2412.78 | £2526.44 | £113.66 | 4.71% | 2.90% |
| St Albans | £2305.95 | £2419.22 | £113.27 | 4.91% | 2.99% |
| St Helens | £2288.53 | £2403.38 | £114.85 | 5.02% | 4.99% |
| Stafford | £2210.78 | £2302.68 | £91.90 | 4.16% | 2.99% |
| Staffordshire Moorlands | £2240.43 | £2338.21 | £97.78 | 4.36% | 2.98% |
| Stevenage | £2281.28 | £2391.97 | £110.69 | 4.85% | 2.99% |
| Stockport | £2475.31 | £2618.90 | £143.59 | 5.80% | 4.99% |
| Stockton-on-Tees | £2468.74 | £2589.83 | £121.09 | 4.90% | 4.95% |
| Stoke-on-Trent | £2078.34 | £2183.12 | £104.78 | 5.04% | 4.99% |
| Stratford-on-Avon | £2379.91 | £2484.17 | £104.26 | 4.38% | 2.99% |
| Stroud | £2369.37 | £2491.36 | £121.99 | 5.15% | 2.99% |
| Sunderland | £2092.79 | £2197.14 | £104.35 | 4.99% | 4.50% |
| Surrey Heath | £2467.86 | £2585.16 | £117.30 | 4.75% | 2.97% |
| Sutton | £2269.72 | £2378.64 | £108.92 | 4.80% | 4.99% |
| Swale | £2305.72 | £2405.65 | £99.93 | 4.33% | 2.96% |
| Swindon | £2317.63 | £2438.10 | £120.47 | 5.20% | 4.99% |
| Tameside | £2311.80 | £2447.21 | £135.41 | 5.86% | 4.99% |
| Tamworth | £2209.81 | £2300.76 | £90.95 | 4.12% | 2.99% |
| Tandridge | £2471.62 | £2594.85 | £123.23 | 4.99% | 2.99% |
| Teignbridge | £2512.83 | £2643.12 | £130.29 | 5.18% | 2.99% |
| Telford and Wrekin | £2146.19 | £2256.26 | £110.07 | 5.13% | 4.99% |
| Tendring | £2178.46 | £2269.63 | £91.17 | 4.19% | 2.99% |
| Test Valley | £2196.53 | £2305.52 | £108.99 | 4.96% | 2.94% |
| Tewkesbury | £2226.55 | £2340.53 | £113.98 | 5.12% | 3.35% |
| Thanet | £2391.23 | £2490.90 | £99.67 | 4.17% | 2.99% |
| Three Rivers | £2306.47 | £2422.31 | £115.84 | 5.02% | 2.99% |
| Thurrock | £2145.06 | £2254.68 | £109.62 | 5.11% | 4.99% |
| Tonbridge and Malling | £2374.77 | £2471.83 | £97.06 | 4.09% | 3.00% |
| Torbay | £2350.64 | £2470.25 | £119.61 | 5.09% | 4.99% |
| Torridge | £2479.12 | £2601.42 | £122.30 | 4.93% | 2.99% |
| Tower Hamlets | £1754.57 | £1837.78 | £83.21 | 4.74% | 4.99% |
| Trafford | £2122.54 | £2291.70 | £169.16 | 7.97% | 7.49% |
| Tunbridge Wells | £2347.20 | £2446.15 | £98.95 | 4.22% | 2.79% |
| Uttlesford | £2237.45 | £2333.82 | £96.37 | 4.31% | 2.99% |
| Vale of White Horse | £2456.82 | £2577.44 | £120.62 | 4.91% | 3.09% |
| Wakefield | £2185.93 | £2296.89 | £110.96 | 5.08% | 4.99% |
| Walsall | £2498.27 | £2627.48 | £129.21 | 5.17% | 4.99% |
| Waltham Forest | £2277.65 | £2386.96 | £109.31 | 4.80% | 4.99% |
| Wandsworth | £997.75 | £1028.21 | £30.46 | 3.05% | 2.04% |
| Warrington | £2281.40 | £2447.61 | £166.21 | 7.29% | 7.48% |
| Warwick | £2356.53 | £2461.55 | £105.02 | 4.46% | 2.99% |
| Watford | £2343.38 | £2446.70 | £103.32 | 4.41% | 0.00% |
| Waverley | £2483.85 | £2604.87 | £121.02 | 4.87% | 2.99% |
| Wealden | £2608.44 | £2728.43 | £119.99 | 4.60% | 0.00% |
| Welwyn Hatfield | £2333.46 | £2452.26 | £118.80 | 5.09% | 2.98% |
| West Berkshire | £2382.84 | £2505.37 | £122.53 | 5.14% | 4.99% |
| West Devon | £2574.29 | £2705.33 | £131.04 | 5.09% | 2.99% |
| West Lancashire | £2362.12 | £2456.23 | £94.11 | 3.98% | 2.99% |
| West Lindsey | £2279.77 | £2354.25 | £74.48 | 3.27% | 2.97% |
| West Northamptonshire | £2362.51 | £2486.66 | £124.15 | 5.26% | 4.95% |
| West Oxfordshire | £2443.88 | £2566.95 | £123.07 | 5.04% | 3.86% |
| West Suffolk | £2243.00 | £2351.47 | £108.47 | 4.84% | 2.96% |
| Westminster | £1019.00 | £1049.55 | £30.55 | 3.00% | 1.99% |
| Westmorland and Furness | £2389.00 | £2507.99 | £118.99 | 4.98% | 4.99% |
| Wigan | £2031.28 | £2152.68 | £121.40 | 5.98% | 4.99% |
| Wiltshire | £2443.40 | £2571.78 | £128.38 | 5.25% | 4.99% |
| Winchester | £2251.22 | £2359.76 | £108.54 | 4.82% | 2.97% |
| Windsor and Maidenhead | £1823.50 | £1952.62 | £129.12 | 7.08% | 7.48% |
| Wirral | £2381.66 | £2500.59 | £118.93 | 4.99% | 4.99% |
| Woking | £2482.03 | £2598.04 | £116.01 | 4.67% | 3.00% |
| Wokingham | £2376.11 | £2497.70 | £121.59 | 5.12% | 4.99% |
| Wolverhampton | £2413.98 | £2538.99 | £125.01 | 5.18% | 4.99% |
| Worcester | £2233.93 | £2405.81 | £171.88 | 7.69% | 2.99% |
| Worthing | £2343.12 | £2456.13 | £113.01 | 4.82% | 2.97% |
| Wychavon | £2200.98 | £2373.19 | £172.21 | 7.82% | 0.00% |
| Wyre | £2365.73 | £2460.53 | £94.80 | 4.01% | 2.99% |
| Wyre Forest | £2327.49 | £2512.47 | £184.98 | 7.95% | 2.99% |
| York | £2175.05 | £2287.15 | £112.10 | 5.15% | 4.99% |
Source: MHCLG source editions 2024/25, 2025/26 and 2026/27. Calculated percentage = (later charge − earlier charge) ÷ earlier charge × 100. Figures are nominal, before discounts. Missing figures are not carried forward.