Council tax, England
Council tax in England, 2026/27
What every council in England charges by band, as the Ministry of Housing, Communities and Local Government publishes it.
What is the average council tax in England in 2026/27?
Includes the adult social care and average parish precepts.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
How has average council tax in England changed?
| Year | Band D | Change |
|---|---|---|
| 2012/13 | £1,444 | 0.3% |
| 2013/14 | £1,456 | 0.8% |
| 2014/15 | £1,468 | 0.8% |
| 2015/16 | £1,484 | 1.1% |
| 2016/17 | £1,530 | 3.1% |
| 2017/18 | £1,591 | 4.0% |
| 2018/19 | £1,671 | 5.1% |
| 2019/20 | £1,750 | 4.7% |
| 2020/21 | £1,818 | 3.9% |
| 2021/22 | £1,898 | 4.4% |
| 2022/23 | £1,966 | 3.5% |
| 2023/24 | £2,065 | 5.1% |
| 2024/25 | £2,171 | 5.1% |
| 2025/26 | £2,280 | 5.0% |
| 2026/27 | £2,392 | 4.9% |
Cash figures as published each year, not adjusted for inflation.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 3, published 25 March 2026.
Council tax by band for every council
By region
Compare published council tax charges
Choose a band, filter by council name, or select one council type to sort by charge. Compare two councils side by side.
Choose one council type to sort by annual charge.
296 councils, Band D, 2026/27.
| Council | Annual area charge |
|---|---|
| AdurShire district Up £115.78 (4.8%) on 2025/26 | £2,548.28£254.83 a month |
| Amber ValleyShire district Up £109.71 (4.8%) on 2025/26 | £2,407.69£240.77 a month |
| ArunShire district Up £116.15 (4.9%) on 2025/26 | £2,487.24£248.72 a month |
| AshfieldShire district Up £102.13 (4.1%) on 2025/26 | £2,608.76£260.88 a month |
| AshfordShire district Up £98.97 (4.3%) on 2025/26 | £2,410.16£241.02 a month |
| BaberghShire district Up £108.39 (4.9%) on 2025/26 | £2,341.55£234.16 a month |
| Barking and DagenhamOuter London borough Up £100.37 (4.8%) on 2025/26 | £2,198.51£219.85 a month |
| BarnetOuter London borough Up £97.08 (4.8%) on 2025/26 | £2,132.60£213.26 a month |
| BarnsleyMetropolitan district Up £84.61 (3.8%) on 2025/26 | £2,325.96£232.60 a month |
| BasildonShire district Up £82.61 (3.7%) on 2025/26 | £2,327.24£232.72 a month |
| Basingstoke and DeaneShire district Up £107.34 (5.0%) on 2025/26 | £2,255.21£225.52 a month |
| BassetlawShire district Up £105.42 (4.2%) on 2025/26 | £2,644.95£264.50 a month |
| Bath and North East SomersetUnitary authority Up £117.62 (5.2%) on 2025/26 | £2,383.42£238.34 a month |
| BedfordUnitary authority Up £120.80 (5.1%) on 2025/26 | £2,471.74£247.17 a month |
| BexleyOuter London borough Up £108.33 (4.8%) on 2025/26 | £2,366.36£236.64 a month |
| BirminghamMetropolitan district Up £117.49 (5.2%) on 2025/26 | £2,362.90£236.29 a month |
| BlabyShire district Up £83.45 (3.5%) on 2025/26 | £2,490.22£249.02 a month |
| Blackburn with DarwenUnitary authority Up £118.10 (5.1%) on 2025/26 | £2,455.27£245.53 a month |
| BlackpoolUnitary authority Up £121.01 (5.1%) on 2025/26 | £2,513.22£251.32 a month |
| BolsoverShire district Up £111.90 (4.6%) on 2025/26 | £2,559.41£255.94 a month |
| BoltonMetropolitan district Up £133.21 (5.9%) on 2025/26 | £2,399.74£239.97 a month |
| BostonShire district Up £72.11 (3.2%) on 2025/26 | £2,308.73£230.87 a month |
| Bournemouth, Christchurch and PooleUnitary authority Up £170.80 (7.5%) on 2025/26 | £2,435.58£243.56 a month |
| Bracknell ForestUnitary authority Up £109.59 (5.1%) on 2025/26 | £2,264.80£226.48 a month |
| BradfordMetropolitan district Up £114.58 (5.1%) on 2025/26 | £2,360.73£236.07 a month |
| BraintreeShire district Up £85.67 (3.9%) on 2025/26 | £2,280.34£228.03 a month |
| BrecklandShire district Up £115.08 (4.9%) on 2025/26 | £2,443.67£244.37 a month |
| BrentOuter London borough Up £102.12 (4.8%) on 2025/26 | £2,235.27£223.53 a month |
| BrentwoodShire district Up £91.42 (4.2%) on 2025/26 | £2,258.14£225.81 a month |
| Brighton and HoveUnitary authority Up £123.76 (5.0%) on 2025/26 | £2,580.54£258.05 a month |
| BristolUnitary authority Up £129.79 (5.0%) on 2025/26 | £2,713.68£271.37 a month |
| BroadlandShire district Up £109.79 (4.7%) on 2025/26 | £2,437.78£243.78 a month |
| BromleyOuter London borough Up £97.58 (4.8%) on 2025/26 | £2,140.04£214.00 a month |
| BromsgroveShire district Up £175.93 (7.6%) on 2025/26 | £2,478.65£247.87 a month |
| BroxbourneShire district Up £108.32 (4.9%) on 2025/26 | £2,306.43£230.64 a month |
| BroxtoweShire district Up £102.01 (4.1%) on 2025/26 | £2,618.21£261.82 a month |
| BuckinghamshireUnitary authority Up £125.05 (5.2%) on 2025/26 | £2,526.58£252.66 a month |
| BurnleyShire district Up £93.59 (3.8%) on 2025/26 | £2,549.42£254.94 a month |
| BuryMetropolitan district Up £140.57 (5.8%) on 2025/26 | £2,555.15£255.52 a month |
| CalderdaleMetropolitan district Up £117.82 (5.1%) on 2025/26 | £2,420.15£242.02 a month |
| CambridgeShire district Up £111.61 (4.7%) on 2025/26 | £2,467.02£246.70 a month |
| CamdenInner London borough Up £100.86 (4.8%) on 2025/26 | £2,207.55£220.76 a month |
| Cannock ChaseShire district Up £93.53 (4.1%) on 2025/26 | £2,375.83£237.58 a month |
| CanterburyShire district Up £97.60 (4.2%) on 2025/26 | £2,419.33£241.93 a month |
| Castle PointShire district Up £91.42 (4.1%) on 2025/26 | £2,318.63£231.86 a month |
| Central BedfordshireUnitary authority Up £122.02 (5.1%) on 2025/26 | £2,516.16£251.62 a month |
| CharnwoodShire district Up £78.14 (3.4%) on 2025/26 | £2,405.64£240.56 a month |
| ChelmsfordShire district Up £93.21 (4.2%) on 2025/26 | £2,300.18£230.02 a month |
| CheltenhamShire district Up £111.24 (4.9%) on 2025/26 | £2,369.52£236.95 a month |
| CherwellShire district Up £119.09 (4.8%) on 2025/26 | £2,582.96£258.30 a month |
| Cheshire EastUnitary authority Up £122.26 (5.2%) on 2025/26 | £2,454.87£245.49 a month |
| Cheshire West and ChesterUnitary authority Up £125.30 (5.2%) on 2025/26 | £2,517.33£251.73 a month |
| ChesterfieldShire district Up £106.37 (4.8%) on 2025/26 | £2,339.49£233.95 a month |
| ChichesterShire district Up £123.28 (5.3%) on 2025/26 | £2,469.68£246.97 a month |
| ChorleyShire district Up £87.38 (3.7%) on 2025/26 | £2,430.23£243.02 a month |
| City of LondonInner London borough Up £55.49 (4.4%) on 2025/26 | £1,329.56£132.96 a month |
| ColchesterShire district Up £90.77 (4.1%) on 2025/26 | £2,282.85£228.29 a month |
| CornwallUnitary authority Up £131.01 (5.3%) on 2025/26 | £2,590.93£259.09 a month |
| CotswoldShire district Up £114.95 (5.0%) on 2025/26 | £2,391.65£239.17 a month |
| CoventryMetropolitan district Up £103.04 (4.3%) on 2025/26 | £2,516.72£251.67 a month |
| CrawleyShire district Up £111.97 (4.9%) on 2025/26 | £2,418.46£241.85 a month |
| CroydonOuter London borough Up £119.43 (4.8%) on 2025/26 | £2,599.91£259.99 a month |
| CumberlandUnitary authority Up £117.42 (4.9%) on 2025/26 | £2,511.32£251.13 a month |
| DacorumShire district Up £114.28 (5.0%) on 2025/26 | £2,408.51£240.85 a month |
| DarlingtonUnitary authority Up £122.23 (5.2%) on 2025/26 | £2,493.83£249.38 a month |
| DartfordShire district Up £94.60 (4.1%) on 2025/26 | £2,375.15£237.52 a month |
| DerbyUnitary authority Up £110.25 (5.0%) on 2025/26 | £2,306.00£230.60 a month |
| Derbyshire DalesShire district Up £112.28 (4.8%) on 2025/26 | £2,444.70£244.47 a month |
| DoncasterMetropolitan district Up £57.25 (2.7%) on 2025/26 | £2,167.75£216.78 a month |
| DorsetUnitary authority Up £134.72 (5.1%) on 2025/26 | £2,765.02£276.50 a month |
| DoverShire district Up £97.29 (4.1%) on 2025/26 | £2,461.74£246.17 a month |
| DudleyMetropolitan district Up £106.27 (5.2%) on 2025/26 | £2,144.84£214.48 a month |
| DurhamUnitary authority Up £70.98 (2.8%) on 2025/26 | £2,622.15£262.22 a month |
| EalingOuter London borough Up £97.51 (4.8%) on 2025/26 | £2,138.53£213.85 a month |
| East CambridgeshireShire district Up £111.05 (4.7%) on 2025/26 | £2,485.18£248.52 a month |
| East DevonShire district Up £134.06 (5.4%) on 2025/26 | £2,595.46£259.55 a month |
| East HampshireShire district Up £112.28 (5.0%) on 2025/26 | £2,343.92£234.39 a month |
| East HertfordshireShire district Up £115.15 (4.9%) on 2025/26 | £2,454.78£245.48 a month |
| East LindseyShire district Up £74.31 (3.4%) on 2025/26 | £2,275.88£227.59 a month |
| East Riding of YorkshireUnitary authority Up £122.53 (5.2%) on 2025/26 | £2,466.08£246.61 a month |
| East StaffordshireShire district Up £93.86 (4.2%) on 2025/26 | £2,351.34£235.13 a month |
| East SuffolkShire district Up £112.44 (5.1%) on 2025/26 | £2,334.80£233.48 a month |
| EastbourneShire district Up £121.79 (4.8%) on 2025/26 | £2,654.28£265.43 a month |
| EastleighShire district Up £114.53 (5.1%) on 2025/26 | £2,342.21£234.22 a month |
| ElmbridgeShire district Up £114.83 (4.7%) on 2025/26 | £2,557.75£255.78 a month |
| EnfieldOuter London borough Up £103.65 (4.8%) on 2025/26 | £2,267.67£226.77 a month |
| Epping ForestShire district Up £90.52 (4.1%) on 2025/26 | £2,277.21£227.72 a month |
| Epsom and EwellShire district Up £114.00 (4.7%) on 2025/26 | £2,530.84£253.08 a month |
| ErewashShire district Up £100.58 (4.5%) on 2025/26 | £2,360.64£236.06 a month |
| ExeterShire district Up £115.46 (4.9%) on 2025/26 | £2,495.36£249.54 a month |
| FarehamShire district Up £106.00 (4.9%) on 2025/26 | £2,270.55£227.06 a month |
| FenlandShire district Up £104.93 (4.3%) on 2025/26 | £2,537.74£253.77 a month |
| Folkestone and HytheShire district Up £101.40 (4.2%) on 2025/26 | £2,538.75£253.88 a month |
| Forest of DeanShire district Up £116.54 (5.0%) on 2025/26 | £2,443.42£244.34 a month |
| FyldeShire district Up £96.16 (4.0%) on 2025/26 | £2,483.94£248.39 a month |
| GatesheadMetropolitan district Up £137.35 (5.3%) on 2025/26 | £2,715.81£271.58 a month |
| GedlingShire district Up £102.46 (4.1%) on 2025/26 | £2,609.55£260.96 a month |
| GloucesterShire district Up £109.68 (4.9%) on 2025/26 | £2,355.84£235.58 a month |
| GosportShire district Up £108.15 (4.8%) on 2025/26 | £2,344.29£234.43 a month |
| GraveshamShire district Up £95.18 (4.1%) on 2025/26 | £2,408.24£240.82 a month |
| Great YarmouthShire district Up £109.28 (4.7%) on 2025/26 | £2,414.41£241.44 a month |
| GreenwichInner London borough Up £96.05 (4.8%) on 2025/26 | £2,107.86£210.79 a month |
| GuildfordShire district Up £118.41 (4.9%) on 2025/26 | £2,547.30£254.73 a month |
| HackneyInner London borough Up £93.79 (4.8%) on 2025/26 | £2,060.30£206.03 a month |
| HaltonUnitary authority Up £117.27 (5.2%) on 2025/26 | £2,366.61£236.66 a month |
| Hammersmith and FulhamInner London borough Up £68.09 (4.7%) on 2025/26 | £1,519.51£151.95 a month |
| HarboroughShire district Up £64.91 (2.8%) on 2025/26 | £2,389.87£238.99 a month |
| HaringeyOuter London borough Up £105.84 (4.8%) on 2025/26 | £2,313.78£231.38 a month |
| HarlowShire district Up £82.26 (3.7%) on 2025/26 | £2,298.69£229.87 a month |
| HarrowOuter London borough Up £115.21 (4.8%) on 2025/26 | £2,511.07£251.11 a month |
| HartShire district Up £114.87 (5.0%) on 2025/26 | £2,400.02£240.00 a month |
| HartlepoolUnitary authority Up £61.67 (2.5%) on 2025/26 | £2,560.20£256.02 a month |
| HastingsShire district Up £122.44 (4.8%) on 2025/26 | £2,676.58£267.66 a month |
| HavantShire district Up £107.39 (4.9%) on 2025/26 | £2,320.28£232.03 a month |
| HaveringOuter London borough Up £111.11 (4.8%) on 2025/26 | £2,424.66£242.47 a month |
| HerefordshireUnitary authority Up £125.20 (5.1%) on 2025/26 | £2,574.37£257.44 a month |
| HertsmereShire district Up £116.61 (5.1%) on 2025/26 | £2,405.83£240.58 a month |
| High PeakShire district Up £109.14 (4.8%) on 2025/26 | £2,384.66£238.47 a month |
| HillingdonOuter London borough Up £93.08 (4.8%) on 2025/26 | £2,045.46£204.55 a month |
| Hinckley and BosworthShire district Up £78.48 (3.4%) on 2025/26 | £2,382.62£238.26 a month |
| HorshamShire district Up £119.47 (5.1%) on 2025/26 | £2,441.01£244.10 a month |
| HounslowOuter London borough Up £99.74 (4.8%) on 2025/26 | £2,185.56£218.56 a month |
| HuntingdonshireShire district Up £116.73 (4.8%) on 2025/26 | £2,556.40£255.64 a month |
| HyndburnShire district Up £85.96 (3.6%) on 2025/26 | £2,465.98£246.60 a month |
| IpswichShire district Up £109.71 (4.7%) on 2025/26 | £2,468.25£246.83 a month |
| Isle of WightUnitary authority Up £132.43 (5.3%) on 2025/26 | £2,625.79£262.58 a month |
| Isles of ScillyUnitary authority Up £97.93 (5.0%) on 2025/26 | £2,047.96£204.80 a month |
| IslingtonInner London borough Up £96.05 (4.8%) on 2025/26 | £2,108.15£210.82 a month |
| Kensington and ChelseaInner London borough Up £75.06 (4.7%) on 2025/26 | £1,666.65£166.67 a month |
| Kings Lynn and West NorfolkShire district Up £111.50 (4.8%) on 2025/26 | £2,430.13£243.01 a month |
| Kingston upon HullUnitary authority Up £112.52 (5.2%) on 2025/26 | £2,295.04£229.50 a month |
| Kingston upon ThamesOuter London borough Up £119.86 (4.8%) on 2025/26 | £2,609.20£260.92 a month |
| KirkleesMetropolitan district Up £119.31 (5.1%) on 2025/26 | £2,441.07£244.11 a month |
| KnowsleyMetropolitan district Up £116.97 (4.9%) on 2025/26 | £2,488.25£248.83 a month |
| LambethInner London borough Up £93.16 (4.8%) on 2025/26 | £2,047.11£204.71 a month |
| LancasterShire district Up £95.69 (4.0%) on 2025/26 | £2,503.19£250.32 a month |
| LeedsMetropolitan district Up £111.34 (5.1%) on 2025/26 | £2,283.73£228.37 a month |
| LeicesterUnitary authority Up £121.03 (5.0%) on 2025/26 | £2,528.75£252.88 a month |
| LewesShire district Up £128.78 (4.9%) on 2025/26 | £2,756.17£275.62 a month |
| LewishamInner London borough Up £102.20 (4.8%) on 2025/26 | £2,237.33£223.73 a month |
| LichfieldShire district Up £92.69 (4.1%) on 2025/26 | £2,351.90£235.19 a month |
| LincolnShire district Up £62.10 (2.7%) on 2025/26 | £2,323.08£232.31 a month |
| LiverpoolMetropolitan district Up £127.14 (5.0%) on 2025/26 | £2,673.59£267.36 a month |
| LutonUnitary authority Up £119.50 (5.1%) on 2025/26 | £2,439.93£243.99 a month |
| MaidstoneShire district Up £98.81 (4.1%) on 2025/26 | £2,502.59£250.26 a month |
| MaldonShire district Up £95.54 (4.3%) on 2025/26 | £2,328.37£232.84 a month |
| Malvern HillsShire district Up £170.10 (7.5%) on 2025/26 | £2,450.92£245.09 a month |
| ManchesterMetropolitan district Up £129.01 (5.9%) on 2025/26 | £2,312.04£231.20 a month |
| MansfieldShire district Up £101.98 (4.1%) on 2025/26 | £2,600.38£260.04 a month |
| MedwayUnitary authority Up £113.17 (5.1%) on 2025/26 | £2,328.55£232.86 a month |
| MeltonShire district Up £78.99 (3.4%) on 2025/26 | £2,429.67£242.97 a month |
| MertonOuter London borough Up £52.33 (2.5%) on 2025/26 | £2,146.76£214.68 a month |
| Mid DevonShire district Up £135.24 (5.4%) on 2025/26 | £2,656.41£265.64 a month |
| Mid SuffolkShire district Up £108.45 (4.9%) on 2025/26 | £2,316.88£231.69 a month |
| Mid SussexShire district Up £117.77 (5.0%) on 2025/26 | £2,474.26£247.43 a month |
| MiddlesbroughUnitary authority Up £61.51 (2.5%) on 2025/26 | £2,549.16£254.92 a month |
| Milton KeynesUnitary authority Up £114.23 (5.1%) on 2025/26 | £2,372.21£237.22 a month |
| Mole ValleyShire district Up £114.11 (4.7%) on 2025/26 | £2,519.86£251.99 a month |
| New ForestShire district Up £116.39 (5.1%) on 2025/26 | £2,419.76£241.98 a month |
| Newark and SherwoodShire district Up £99.88 (3.9%) on 2025/26 | £2,682.10£268.21 a month |
| Newcastle upon TyneMetropolitan district Up £129.04 (5.3%) on 2025/26 | £2,542.19£254.22 a month |
| Newcastle-under-LymeShire district Up £89.40 (4.0%) on 2025/26 | £2,334.25£233.43 a month |
| NewhamOuter London borough Up £88.27 (4.8%) on 2025/26 | £1,944.23£194.42 a month |
| North DevonShire district Up £127.55 (5.1%) on 2025/26 | £2,642.21£264.22 a month |
| North East DerbyshireShire district Up £111.64 (4.7%) on 2025/26 | £2,466.57£246.66 a month |
| North East LincolnshireUnitary authority Up £112.84 (4.8%) on 2025/26 | £2,483.85£248.39 a month |
| North HertfordshireShire district Up £115.91 (5.0%) on 2025/26 | £2,448.52£244.85 a month |
| North KestevenShire district Up £76.75 (3.4%) on 2025/26 | £2,337.81£233.78 a month |
| North LincolnshireUnitary authority Up £110.37 (4.9%) on 2025/26 | £2,348.46£234.85 a month |
| North NorfolkShire district Up £118.80 (5.1%) on 2025/26 | £2,459.93£245.99 a month |
| North NorthamptonshireUnitary authority Up £122.03 (5.3%) on 2025/26 | £2,423.96£242.40 a month |
| North SomersetUnitary authority Up £196.28 (8.6%) on 2025/26 | £2,491.22£249.12 a month |
| North TynesideMetropolitan district Up £125.32 (5.4%) on 2025/26 | £2,461.77£246.18 a month |
| North WarwickshireShire district Up £100.32 (4.1%) on 2025/26 | £2,532.10£253.21 a month |
| North West LeicestershireShire district Up £80.10 (3.4%) on 2025/26 | £2,418.20£241.82 a month |
| North YorkshireUnitary authority Up £126.08 (5.2%) on 2025/26 | £2,544.34£254.43 a month |
| NorthumberlandUnitary authority Up £132.31 (5.4%) on 2025/26 | £2,596.94£259.69 a month |
| NorwichShire district Up £111.85 (4.7%) on 2025/26 | £2,503.44£250.34 a month |
| NottinghamUnitary authority Up £99.20 (3.7%) on 2025/26 | £2,755.39£275.54 a month |
| Nuneaton and BedworthShire district Up £104.03 (4.3%) on 2025/26 | £2,502.16£250.22 a month |
| Oadby and WigstonShire district Up £76.83 (3.3%) on 2025/26 | £2,406.85£240.69 a month |
| OldhamMetropolitan district Up £142.83 (5.8%) on 2025/26 | £2,602.23£260.22 a month |
| OxfordShire district Up £121.27 (4.7%) on 2025/26 | £2,678.40£267.84 a month |
| PendleShire district Up £104.99 (4.1%) on 2025/26 | £2,640.18£264.02 a month |
| PeterboroughUnitary authority Up £107.75 (4.9%) on 2025/26 | £2,293.47£229.35 a month |
| PlymouthUnitary authority Up £116.43 (5.0%) on 2025/26 | £2,441.85£244.19 a month |
| PortsmouthUnitary authority Up £110.79 (5.1%) on 2025/26 | £2,291.71£229.17 a month |
| PrestonShire district Up £97.89 (4.0%) on 2025/26 | £2,575.74£257.57 a month |
| ReadingUnitary authority Up £125.66 (5.1%) on 2025/26 | £2,612.77£261.28 a month |
| RedbridgeOuter London borough Up £104.91 (4.8%) on 2025/26 | £2,294.58£229.46 a month |
| Redcar and ClevelandUnitary authority Up £120.01 (4.9%) on 2025/26 | £2,544.48£254.45 a month |
| RedditchShire district Up £173.62 (7.6%) on 2025/26 | £2,462.95£246.30 a month |
| Reigate and BansteadShire district Up £107.41 (4.4%) on 2025/26 | £2,566.61£256.66 a month |
| Ribble ValleyShire district Up £86.92 (3.8%) on 2025/26 | £2,386.50£238.65 a month |
| Richmond upon ThamesOuter London borough Up £114.03 (4.8%) on 2025/26 | £2,486.10£248.61 a month |
| RochdaleMetropolitan district Up £142.74 (5.8%) on 2025/26 | £2,600.83£260.08 a month |
| RochfordShire district Up £95.48 (4.2%) on 2025/26 | £2,363.48£236.35 a month |
| RossendaleShire district Up £95.60 (3.9%) on 2025/26 | £2,519.97£252.00 a month |
| RotherShire district Up £139.66 (5.5%) on 2025/26 | £2,700.95£270.10 a month |
| RotherhamMetropolitan district Up £98.27 (4.3%) on 2025/26 | £2,381.53£238.15 a month |
| RugbyShire district Up £105.01 (4.4%) on 2025/26 | £2,483.05£248.31 a month |
| RunnymedeShire district Up £112.93 (4.7%) on 2025/26 | £2,492.99£249.30 a month |
| RushcliffeShire district Up £111.77 (4.4%) on 2025/26 | £2,643.27£264.33 a month |
| RushmoorShire district Up £107.46 (4.9%) on 2025/26 | £2,320.28£232.03 a month |
| RutlandUnitary authority Up £66.57 (2.5%) on 2025/26 | £2,737.58£273.76 a month |
| SalfordMetropolitan district Up £142.43 (5.8%) on 2025/26 | £2,594.45£259.45 a month |
| SandwellMetropolitan district Up £111.01 (5.2%) on 2025/26 | £2,244.46£224.45 a month |
| SeftonMetropolitan district Up £122.30 (5.0%) on 2025/26 | £2,583.22£258.32 a month |
| SevenoaksShire district Up £102.92 (4.3%) on 2025/26 | £2,522.36£252.24 a month |
| SheffieldMetropolitan district Up £121.40 (5.1%) on 2025/26 | £2,510.16£251.02 a month |
| ShropshireUnitary authority Up £209.38 (9.0%) on 2025/26 | £2,528.18£252.82 a month |
| SloughUnitary authority Up £115.89 (5.0%) on 2025/26 | £2,414.44£241.44 a month |
| SolihullMetropolitan district Up £109.45 (5.2%) on 2025/26 | £2,197.26£219.73 a month |
| SomersetUnitary authority Up £121.97 (5.0%) on 2025/26 | £2,560.59£256.06 a month |
| South CambridgeshireShire district Up £121.73 (5.0%) on 2025/26 | £2,536.25£253.63 a month |
| South DerbyshireShire district Up £107.75 (4.8%) on 2025/26 | £2,339.61£233.96 a month |
| South GloucestershireUnitary authority Up £122.69 (5.1%) on 2025/26 | £2,550.59£255.06 a month |
| South HamsShire district Up £123.47 (5.0%) on 2025/26 | £2,615.22£261.52 a month |
| South HollandShire district Up £72.89 (3.3%) on 2025/26 | £2,278.20£227.82 a month |
| South KestevenShire district Up £73.05 (3.3%) on 2025/26 | £2,260.00£226.00 a month |
| South NorfolkShire district Up £114.98 (4.9%) on 2025/26 | £2,482.87£248.29 a month |
| South OxfordshireShire district Up £123.13 (5.0%) on 2025/26 | £2,597.57£259.76 a month |
| South RibbleShire district Up £90.54 (3.8%) on 2025/26 | £2,442.66£244.27 a month |
| South StaffordshireShire district Up £94.01 (4.2%) on 2025/26 | £2,313.67£231.37 a month |
| South TynesideMetropolitan district Up £123.25 (5.3%) on 2025/26 | £2,434.43£243.44 a month |
| SouthamptonUnitary authority Up £115.04 (5.1%) on 2025/26 | £2,381.48£238.15 a month |
| Southend-on-SeaUnitary authority Up £110.52 (5.1%) on 2025/26 | £2,265.17£226.52 a month |
| SouthwarkInner London borough Up £89.36 (4.8%) on 2025/26 | £1,967.26£196.73 a month |
| SpelthorneShire district Up £113.66 (4.7%) on 2025/26 | £2,526.44£252.64 a month |
| St AlbansShire district Up £113.27 (4.9%) on 2025/26 | £2,419.22£241.92 a month |
| St HelensMetropolitan district Up £114.85 (5.0%) on 2025/26 | £2,403.38£240.34 a month |
| StaffordShire district Up £91.90 (4.2%) on 2025/26 | £2,302.68£230.27 a month |
| Staffordshire MoorlandsShire district Up £97.78 (4.4%) on 2025/26 | £2,338.21£233.82 a month |
| StevenageShire district Up £110.69 (4.9%) on 2025/26 | £2,391.97£239.20 a month |
| StockportMetropolitan district Up £143.59 (5.8%) on 2025/26 | £2,618.90£261.89 a month |
| Stockton-on-TeesUnitary authority Up £121.09 (4.9%) on 2025/26 | £2,589.83£258.98 a month |
| Stoke-on-TrentUnitary authority Up £104.78 (5.0%) on 2025/26 | £2,183.12£218.31 a month |
| Stratford-on-AvonShire district Up £104.26 (4.4%) on 2025/26 | £2,484.17£248.42 a month |
| StroudShire district Up £121.99 (5.1%) on 2025/26 | £2,491.36£249.14 a month |
| SunderlandMetropolitan district Up £104.35 (5.0%) on 2025/26 | £2,197.14£219.71 a month |
| Surrey HeathShire district Up £117.30 (4.8%) on 2025/26 | £2,585.16£258.52 a month |
| SuttonOuter London borough Up £108.92 (4.8%) on 2025/26 | £2,378.64£237.86 a month |
| SwaleShire district Up £99.93 (4.3%) on 2025/26 | £2,405.65£240.57 a month |
| SwindonUnitary authority Up £120.47 (5.2%) on 2025/26 | £2,438.10£243.81 a month |
| TamesideMetropolitan district Up £135.41 (5.9%) on 2025/26 | £2,447.21£244.72 a month |
| TamworthShire district Up £90.95 (4.1%) on 2025/26 | £2,300.76£230.08 a month |
| TandridgeShire district Up £123.23 (5.0%) on 2025/26 | £2,594.85£259.49 a month |
| TeignbridgeShire district Up £130.29 (5.2%) on 2025/26 | £2,643.12£264.31 a month |
| Telford and WrekinUnitary authority Up £110.07 (5.1%) on 2025/26 | £2,256.26£225.63 a month |
| TendringShire district Up £91.17 (4.2%) on 2025/26 | £2,269.63£226.96 a month |
| Test ValleyShire district Up £108.99 (5.0%) on 2025/26 | £2,305.52£230.55 a month |
| TewkesburyShire district Up £113.98 (5.1%) on 2025/26 | £2,340.53£234.05 a month |
| ThanetShire district Up £99.67 (4.2%) on 2025/26 | £2,490.90£249.09 a month |
| Three RiversShire district Up £115.84 (5.0%) on 2025/26 | £2,422.31£242.23 a month |
| ThurrockUnitary authority Up £109.62 (5.1%) on 2025/26 | £2,254.68£225.47 a month |
| Tonbridge and MallingShire district Up £97.06 (4.1%) on 2025/26 | £2,471.83£247.18 a month |
| TorbayUnitary authority Up £119.61 (5.1%) on 2025/26 | £2,470.25£247.03 a month |
| TorridgeShire district Up £122.30 (4.9%) on 2025/26 | £2,601.42£260.14 a month |
| Tower HamletsInner London borough Up £83.21 (4.7%) on 2025/26 | £1,837.78£183.78 a month |
| TraffordMetropolitan district Up £169.16 (8.0%) on 2025/26 | £2,291.70£229.17 a month |
| Tunbridge WellsShire district Up £98.95 (4.2%) on 2025/26 | £2,446.15£244.62 a month |
| UttlesfordShire district Up £96.37 (4.3%) on 2025/26 | £2,333.82£233.38 a month |
| Vale of White HorseShire district Up £120.62 (4.9%) on 2025/26 | £2,577.44£257.74 a month |
| WakefieldMetropolitan district Up £110.96 (5.1%) on 2025/26 | £2,296.89£229.69 a month |
| WalsallMetropolitan district Up £129.21 (5.2%) on 2025/26 | £2,627.48£262.75 a month |
| Waltham ForestOuter London borough Up £109.31 (4.8%) on 2025/26 | £2,386.96£238.70 a month |
| WandsworthInner London borough Up £30.46 (3.1%) on 2025/26 | £1,028.21£102.82 a month |
| WarringtonUnitary authority Up £166.21 (7.3%) on 2025/26 | £2,447.61£244.76 a month |
| WarwickShire district Up £105.02 (4.5%) on 2025/26 | £2,461.55£246.16 a month |
| WatfordShire district Up £103.32 (4.4%) on 2025/26 | £2,446.70£244.67 a month |
| WaverleyShire district Up £121.02 (4.9%) on 2025/26 | £2,604.87£260.49 a month |
| WealdenShire district Up £119.99 (4.6%) on 2025/26 | £2,728.43£272.84 a month |
| Welwyn HatfieldShire district Up £118.80 (5.1%) on 2025/26 | £2,452.26£245.23 a month |
| West BerkshireUnitary authority Up £122.53 (5.1%) on 2025/26 | £2,505.37£250.54 a month |
